Description
Day 1 — Monday, June 8, 2026
Foundations of Implant & Digital Dentistry
| Time | Topic |
|---|---|
| 8:00 AM – 8:30 AM | Registration & Course Introduction |
| 8:30 AM – 9:15 AM | Alabama Regulations, Safety Protocols & Course Objectives |
| 9:15 AM – 10:15 AM | Fundamentals of Implant Dentistry |
| 10:15 AM – 10:30 AM | Break |
| 10:30 AM – 11:30 AM | Patient Evaluation & Treatment Planning |
| 11:30 AM – 12:30 PM | CBCT Interpretation & Diagnostic Records |
| 12:30 PM – 1:30 PM | Lunch |
| 1:30 PM – 2:30 PM | Introduction to Digital Dentistry Workflows |
| 2:30 PM – 3:30 PM | Intraoral Scanning & Digital Records |
| 3:30 PM – 3:45 PM | Break |
| 3:45 PM – 5:00 PM | Implant Components, Surgical Instruments & Prosthetic Options |
Day 2 — Tuesday, June 9, 2026
Surgical Principles & Hands-On Implant Training
| Time | Topic |
|---|---|
| 8:00 AM – 9:00 AM | Surgical Anatomy & Risk Management |
| 9:00 AM – 10:00 AM | Sterile Surgical Techniques & Infection Control |
| 10:00 AM – 10:15 AM | Break |
| 10:15 AM – 11:30 AM | Implant Positioning & Guided Surgery Concepts |
| 11:30 AM – 12:30 PM | Bone Quality, Primary Stability & Immediate Load Concepts |
| 12:30 PM – 1:30 PM | Lunch |
| 1:30 PM – 3:00 PM | Hands-On Implant Placement Workshop |
| 3:00 PM – 3:15 PM | Break |
| 3:15 PM – 5:00 PM | Suturing Techniques & Tissue Management |
Hands-On Activities
● Implant placement on models
● Drill sequencing
● Surgical setup
● Suturing exercises
● Implant restorative component identification
Day 3 — Wednesday, June 10, 2026
Full-Arch Treatment Planning & Digital Prosthetics
| Time | Topic |
|---|---|
| 8:00 AM – 9:00 AM | Full-Arch Treatment Concepts |
| 9:00 AM – 10:00 AM | Immediate Load Workflow & Case Sequencing |
| 10:00 AM – 10:15 AM | Break |
| 10:15 AM – 11:30 AM | Multi-Unit Abutments & Prosthetic Design |
| 11:30 AM – 12:30 PM | Digital Smile Design Concepts |
| 12:30 PM – 1:30 PM | Lunch |
| 1:30 PM – 2:30 PM | Laboratory Communication & Workflow Coordination |
| 2:30 PM – 3:30 PM | Digital Prosthetic Design & Verification Concepts |
| 3:30 PM – 3:45 PM | Break |
| 3:45 PM – 5:00 PM | Case Review & Treatment Planning Workshop |
Day 4 — Thursday, June 11, 2026
Live Patient Surgical Observation & Clinical Participation
| Time | Topic |
|---|---|
| 8:00 AM – 9:00 AM | Review of Surgical Cases & Treatment Plans |
| 9:00 AM – 12:30 PM | Live Patient Surgical Procedures |
| 12:30 PM – 1:30 PM | Lunch |
| 1:30 PM – 5:00 PM | Continued Live Patient Observation & Participation |
Clinical Procedures May Include
● Extractions
● Implant placement
● Bone grafting concepts
● Multi-unit abutment placement
● Digital impressions
● Immediate provisionalization
● Surgical workflow coordination
All procedures performed on live patients will be supervised by appropriately licensed dentists in accordance with Alabama
requirements.
Day 5 — Friday, June 12, 2026
Advanced Surgical & Prosthetic Workflow
| Time | Topic |
|---|---|
| 8:00 AM – 9:00 AM | Surgical Complications & Management |
| 9:00 AM – 10:00 AM | Prosthetic Complications & Maintenance |
| 10:00 AM – 10:15 AM | Break |
| 10:15 AM – 12:30 PM | Live Patient Surgical & Restorative Sessions |
| 12:30 PM – 1:30 PM | Lunch |
| 1:30 PM – 3:00 PM | Immediate Conversion & Prosthetic Workflow |
| 3:00 PM – 3:15 PM | Break |
| 3:15 PM – 5:00 PM | Digital Occlusion & Prosthetic Verification |
Day 6 — Saturday, June 13, 2026
Practice Integration, Documentation & Final Evaluation
| Time | Topic |
|---|---|
| 8:00 AM – 9:00 AM | Post-Operative Care & Maintenance |
| 9:00 AM – 10:00 AM | Documentation, Risk Reduction & Consent |
| 10:00 AM – 10:15 AM | Break |
| 10:15 AM – 11:30 AM | Treatment Planning Workshop |
| 11:30 AM – 12:30 PM | Case Presentations & Group Discussion |
| 12:30 PM – 1:30 PM | Lunch |
| 1:30 PM – 2:30 PM | Final Competency Evaluation |
| 2:30 PM – 3:30 PM | Review of Clinical Cases |
| 3:30 PM – 4:00 PM | Course Evaluations |
| 4:00 PM – 5:00 PM | Certificate Distribution & Closing Remarks |
Infection Control & Safety Topics Included
The course includes instruction on:
● Bloodborne pathogens
● Hand hygiene
● PPE protocols
● Sterilization and disinfection
● Surgical asepsis
● Environmental infection control
● Dental unit waterlines
● Single-use devices
● Instrument processing
● OSHA and CDC recommendations
● Medical emergency preparedness
Alabama Compliance Statement
Live Patient Supervision
All live patient procedures will be supervised by appropriately licensed dentists who maintain responsibility for patient care in
accordance with applicable Alabama laws and regulations.
Educational Methods
This course includes:
● Didactic instruction
● Hands-on simulation
● Digital workflow training
● Live patient observation
● Clinical participation under supervision
Intended Audience
● General dentists
● Specialists
● Dental professionals involved in implant and digital workflows
Estimated CE Hours
Approximately 48 continuing education hours
Reviews
There are no reviews yet.